Investors

Shareholding & Transparency

Shareholding

Shareholder Number of shares % of total shares Number of voting rights (*) % of total voting rights
Little Rock S.à.r.l. 8,998,701 29.65% 17,091,091 37.12%
Tomanvi SCA 717,809 2.37% 1,347,523 2.93%
Sub-total Jan Van Geet Group (**) 9,716,510 32.02% 18,438,614 40.05%
VM Invest NV (***) 5,186,463 17.09% 10,372,926 22.53%
Public 15,444,573 50.89% 17,232,397 37.43%
Total 30,347,546 100.00% 46,043,937 100%

*          The number of voting rights differs from the number of shares due to the double voting right which was introduced by the extraordinary general meeting of 8 May 2020. For more information, see Voting rights and denominator.
**              Little Rock S.à.r.l. and Tomanvi SCA are companies controlled by Mr. Jan Van Geet.
***             VM Invest NV is a company controlled by Mr. Bart Van Malderen.