Investors

Shareholding & Transparency

Shareholding

Shareholder Number of shares % of total shares Number of voting rights¹ % of total voting rights
Little Rock S.à.r.l. 8,092,390 29.65% 16,184,780 37.65%
Tomanvi SCA 645,514 2.37% 1,275,228 2.97%
Sub-total Jan Van Geet Group2 8,737,904 32.02% 17,460,008 40.62%
VM Invest NV3 5,186,463 19.00% 19.00% 24.13%
Public 13,366,945 48.98% 15,153,823 35.25%
Total 27,291,312 100.00% 42,986,757 100%

¹            The number of voting rights differs from the number of shares due to the double voting right which was introduced by the extraordinary general meeting of 8 May 2020. For more information, see Voting rights and denominator.
2              Little Rock S.à.r.l. and Tomanvi SCA are companies controlled by Mr. Jan Van Geet.
3             VM Invest NV is a company controlled by Mr. Bart Van Malderen.