Last update: 16 August 2018*
Shareholder | Number of shares | % of shares issued |
---|---|---|
Little Rock SA | 3,872,103 | 20.84% |
Alsgard SA | 2,409,914 | 12.97% |
Sub-total Jan Van Geet Group | 6,282,017 | 33.81% |
VM Invest NV | 3,746,008 | 20.16% |
Comm.VA VGP MISV | 929,153 | 5.00% |
Sub-total Bart Van Malderen Group | 4,675,161 | 25.16% |
Vadebo France NV | 655,738 | 3.53% |
Griet Van Malderen | 103,949 | 0.56% |
SUB-TOTAL GRIET VAN MALDEREN | 759,687 | 4.09% |
Public (Free float) | 6,866,185 | 36.95% |
Total | 18,583,050 | 100.00% |
Little Rock SA and Alsgard SA are companies controlled by Mr. Jan Van Geet.
VM Invest NV and Comm VA VGP MISV are companies controlled by Mr. Bart Van Malderen.
Vadebo France NV is a company controlled by Mrs. Griet Van Malderen.
* Latest notification or update cf. the Act of 2 May 2007 (disclosure of significant participations) or the Act of 1 April 2007 (on public takeover bids)